Yokohama

A050

Available Sizes

Size O.W O.D Rim Fitment
175/60R13 77H 180 540 5.0
185/60R14 82H 193 578 5.5
195/60R14 86H 203 590 6.0
195/60R14 86H 203 590 6.0
185/55R14 80V 193 560 6.0
195/55R15 85V 203 595 6.0
195/50R15 82V 203 574 6.0
205/50R15 86V 212 587 6.5
215/50R15 88V 221 597 7.0
225/50R15 91V 232 606 7.0
205/50R16 87V 212 609 7.5
215/50R16 90V 221 622 7.0
225/45R16 89W 232 605 7.5
215/45R17 87W 221 623 7.0
225/45R17 91W 232 631 7.5
235/45R17 94W 244 642 8.0
245/40R17 91W 252 629 8.5
255/40R17 94W 263 637 9.0
225/40R18 88W 232 635 8.0
235/40R18 91W 244 645 8.5
245/40R18 93W 252 650 8.5
255/40R18 95W 263 659 9.0
265/35R18 93W 274 641 9.0
295/35R18 99W 305 664 10.5
295/30R18 94W 305 633 10.5
Gordon Leven newsletter image

© Copyright 2023 | Gordon Leven Motorsport Tyres

powered by Locafy logo